Square bars - Extruded

Below you will find the tolerances for square bars, according to alloy group.

According to EN 755-4: 2008

Alloy Group 1: EN AW-6060/6063/EN AW-6082/EN AW-6012/EN AW-6262/EN AW6262R

Obszar wymiaru Tolerancja
Min mm Typ tolerancji
10 18 0,22 +/-
18 25 0,25 +/-
25 40 0,3 +/-
40 50 0,35 +/-
50 65 0,4 +/-
65 80 0,45 +/-
80 100 0,55 +/-
100 120 0,65 +/-
120 150 0,8 +/-
150 180 1 +/-
180 222 1,15 +/-

According to EN 755-4: 2008

Alloy Group 2: EN AW-2007/ EN AW- 2011 / EN AW-2014 / EN AW-7075

Obszar wymiaru Tolerancja
Min mm Typ tolerancji
10 18 0,3 +/-
18 25 0,35 +/-
25 40 0,4 +/-
40 50 0,45 +/-
50 65 0,5 +/-
65 80 0,7 +/-
80 100 0,9 +/-
100 120 1 +/-
120 150 1,2 +/-
150 180 1,4 +/-
180 220 1,7 +/-

Get an offer:

If you are interested in our products or services,

feel free to ask for an offer.


Please do not hesitate to

contact us at: +45 66 17 81 17